Greater Goddess, Baklunish pantheon
Goddess of Fate, Destiny, the Future
| Symbol | Golden Spindle with three strands | |
| Alignment | Neutral | |
| Priest Alignment | Any, but almost all are true neutral | |
| Plane | Unknown (Time) | |
| Worshippers | Cynics, mystics, fortunetellers, many Bakluni | |
| Race | Any, mostly human | |
| Sex | Any, 80% female | |
| Attributes | Wisdom 13 | -1 |
| Proficiency Groups | Wizard, Priest, General | 5 |
| Bonus Proficiency | Astrology | 3 |
| Preferred Weapons | Net, lasso | |
| Allowed Weapons | Clubbing weapons, flails, lasso, man catcher, net, dagger, knife, harpoon, sling, staff | 5 |
| Armor | Usually none, chain mail or lighter armors permitted, no shield | -10 |
| Primary Spheres | Divination, Time | 20 |
| Major Spheres | All, Astral, Guardian, Healing, Law, Necromantic, Numbers, Thought, Wards | 73 |
| Minor Spheres | Charm, Creation, Protection | 15 |
| Additional Spells | Emeshment (New) | |
| Abilities | ||
| Turn Undead at 1/2 level (rounded down) | 10 | |
| Normal priestly followers | 5 | |
| 3rd level | Augury (1/day) 5 + 2 (P2) - 1 (3rd level) - 3 (4 powers) = 5 (minimum) |
5 |
| 7th level | Strand of Binding (1/day, as in Greyhawk boxed set) 5 + 12 (W4 x 1.5, as hold monster) - 3 (7th level) -3 (4 powers) = 11 |
11 |
| 14th level | Strand of Passage (1/day, as in Greyhawk boxed set) 5 + 10 (P5 x 2, as plane shift) - 6 (14th level) - 3 (4 powers) = 6 |
6 |
| 18th level | Summon Time Elemental (1/month) 0 (1/month) + 14 (P7 x 2, as gate but under caster's control) - 8 (18th level) - 3 (4 powers) = 3 |
3 |
| Limitations | ||
| Hit points (d6) as thief | -10 | |
| Raiment | Gray (sometimes black) robes, web-patterned after 7th level, hair must be at least six inches long | |
| Animal | Web-spinning spiders | |
| Holy Days | Paired full and new moons, no sacrifice | |
| Notes | ||
| Most priests of Istus tend to be cynical and unfeeling by outsider's standards, much like fate herself Her priests have two primary spheres, an exception to the normal rules Istus' worship is centered in major cities in the east, and she is revered by most Baklunish peoples of the West As a greater goddess, Istus is based on 140 points rather than the standard 120 |
||
| Background | ||
| Istus has few priests in the eastern counties of the Flanaess, and is seen as an unfeeling (and sometimes) cruel mistress. However, temples exist in many of the larger cities, most notably Dyvers, Greyhawk, Rauxes, Rel Mord, and (surprisingly) Stoink. Some have observed that the Lady has worshippers in exactly the places where people need fate's aid the most. The situation is quite different in the Baklunish countries of the east. Here she is seen more as both a part of life (often brief and painful in the west) and as a patron to invoke in times of need. |
||