Greater God, Common worship
God of Evil, Plague, Sickness, Famine, Drought, Disease, and Nightmares
| Symbol | Eye of Possession | |
| Alignment | Neutral Evil | |
| Priest Alignment | NE, LE, CE | |
| Planes | Hades, also roams Astral, Ethereal and Prime | |
| Worshippers | Cultists, night hags, humanoids, wererats, plague bearers | |
| Race | Any, mostly human or humanoid | |
| Sex | Any | |
| Attributes | Constitution 15 | -2 |
| Proficiency Groups | Priest, General | 0 |
| Bonus Proficiencies | Healing, disguise | 8 |
| Preferred Weapon | Staff | |
| Allowed Weapons | Blade weapons, crushing weapons, flails, whips, quarterstaff, harpoon, sickle, scythe, blowgun, dart, chakram | 8 |
| Armor | Chain mail or worse (hide preferred), no shield | -10 |
| Primary Sphere | Necromantic (reverse) | 8 |
| Major Spheres | All, Astral, Animal, Healing, Plant, Summoning, Sun (reverse), Thought | 57 |
| Minor Spheres | Divination, Necromantic, Protection | 10 |
| Additional Spells | Anti-vermin Barrier (1st), Earthquake, Hold Person (2nd), Plague (new, 4th), Quest, Spike Stones, Transmute Water to Dust, Weather Summoning | 3 |
| Abilities | ||
| Control Undead | 15 | |
| No followers | 0 | |
| Cause Wounds by touch, 2 hp/level, once per day | 10 | |
| Cause Disease by touch, 1/day per 5 levels (2 at 6th, 3 at 11th, etc) | 5 | |
| 20% + 2%/level immunity disease and fungi/slime/ooze effects (not damage), including mummy rot | 10 | |
| 5th level | Hypnotism, 1/day, at -2 levels to casting ability 5 (daily) + 2 (W1) - 2 (5th) - 3 (4 powers) = 5 (minimum) |
5 |
| 9th level | Permanent Sleep effect by touch, 1/day, save vs. spells at -3 (no HD limit) 5 (daily) + 12 (W6) - 4 (9th) - 3 (4 powers) = 10 |
10 |
| 11th level | Touch causes disease 25% of the time, save vs. Death at -2 to avoid infection 10 (constant) + 3 (P3) - 5 (11th) - 3 (4 powers) = 10 (minimum) |
10 |
| 14th level | Mass disease spell, 1/month, area as Cloudkill, 2-5 turn duration,
save vs. Death at -2 or be infected 0 (monthly) + 14 (P7 x 2) - 6 (14th) - 3 (4 powers) = 5 |
5 |
| Limitations | ||
| Non-reversed healing and necromantic spells do only d6 healing (instead of d8), and cause the caster to be at -3 strength for 2-8 rounds + 1 round/level of the spell | -2 | |
| +15% experience cost | -10 | |
| Plant and Animal spells may be used only to summon or control disease causing animals or plants, or to stop, ward off, or harm healthy animals and plants. The cost of the spheres is reduced to 7 points each to reflect this. | ||
| Raiment | Black clothing (if not in disguise) | |
| Holy Days | Summer and Winter festivals, must spread disease | |
| Notes | ||
|
Recommended for NPCs only Yutrus, the Orcish god of Decay, is an aspect of Incabulos (but with different powers) Secretive cults of Incabulos exist in most cities and large towns Priests of Incabulos often go about in disguise When possible, priests of Incabulos will wear animal hide armor (cured), or leather/studded leather armor if such is not available or acceptable As a Greater God, the priests of Incabulos are based on 140 points rather than the standard 120 |
||