Greater God, Gnomish pantheon
God of Gnomes, Mischief, Cleverness, Battle, Gemstones
| Symbol | Gold Nugget | |
| Alignment | Lawful Good | |
| Priest Alignment | LG, NG | |
| Plane | Twin Paradises (The golden Fields) | |
| Worshippers | Good-aligned thieves, adventurers, warriors, leaders, bards | |
| Race | Gnome | |
| Sex | Male | |
| Attributes | Intelligence 13, Charisma 14 | -2 |
| Proficiency Groups | Rogue, Priest, General | 5 |
| Bonus Proficiency | Gnome History | 2 |
| Preferred Weapon | Battle axe, hand axe | |
| Allowed Weapons | Any (traditional gnomish weapons preferred) | 10 |
| Armor | Chain mail (or lighter) armor, no shield | -10 |
| Primary Sphere | Chaos | 8 |
| Major Spheres | All, Astral, Charm, Elemental (Earth), Healing, Necromantic, Protection | 56 |
| Minor Spheres | Animal, Divination, Guardian, Travellers, Wards | 21 |
| Additional Spells | Faerie Fire (1st), Speak with Animals (1st), Trip (2nd), Word of Recall (6th) | 2 |
| Abilities | ||
| Turn Undead (1/2 level rounded up) | 10 | |
| Normal priestly followers | 5 | |
| +2 on loyalty and reactions from gnomes | 5 | |
| Hide in shadows and move silently as thief (of same level) | 15 | |
| 5th level | Invisibility (1/day) 5 (1/day) + 4 (W2) - 2 (5th level) - 2 (3 powers) = 5 |
5 |
| 7th level | Expertise with battle axe | 2 |
| 9th level | Dimension Door (1/day) 5 (1/day) + 8 (W4) - 4 (9th level) - 2 (3 powers) = 7 |
7 |
| 11th level | Enchanted Weapon on battle axe or hand axe (wielded by caster only, 1/day) 5 + 6 (W3) - 5 (11th level) - 2 (3 powers) = 5 (minimum) |
5 |
| 14th level | Inspire morale in battle (+4 to morale, +2 to discipline, +2 to mental saves) | 4 |
| Limitations | ||
| Hit points (d6) as thief | -10 | |
| Raiment | War helm, gold belt | |
| Holy Days | New moon (sacrifice of gold nuggets or gold items) | |
| Notes | ||
| Garl is by far the most popular gnomish deity, most gnomish priests are worshippers Services are held in cave halls As a greater god, priests of Garl are based on 140 points, rather than the standard 120 |
||