Greater God, Elven pantheon
God of Elves, Arts, Music, Poetry, Battle, Magic
Crusader Priest
| Symbol | Quarter Moon (waxing) | |
| Alignment | Chaotic Good | |
| Crusader Alignment | CG, NG, CN | |
| Plane | Olympus (Arvandor) | |
| Worshippers | Warriors, some druids, elders, scholars, artists, bards | |
| Race | Elf, half-elf, (few) human | |
| Sex | Any | |
| Attributes | Strength 13, Intelligence 11, Charisma 15 | -2 |
| Proficiency Groups | Warrior, Priest, General | 5 |
| Bonus Proficiencies | Singing | 2 |
| Preferred Weapons | Long sword, long bow | |
| Allowed Weapons | Any | 10 |
| Armor | Any, any shield (chain mail preferred, shield rarely used) | |
| Primary Sphere | Healing | 10 |
| Major Spheres | All, Charm, Combat, Guardian, Protection, Sun | 45 |
| Minor Spheres | Divination, Necromantic, Travelers | 13 |
| Additional Spells | Call Upon Faith (1st), Magic Font (5th) | 1 |
| Abilities | ||
| Turn Undead (1/2 level, rounded down) | 10 | |
| Normal priestly followers | 5 | |
| THACO and multiple attacks as fighter | 30 | |
| +2 on loyalty and reaction checks from elves | 5 | |
| 7th level | +2 to hit, +1 to damage against evil forest creature and drow | 3 |
| 7th level | Evil forest creatures and drow are at -2 to hit the priest, saves against their attacks are at +2 Two 5 point powers, each at -3 for seventh level = 4 points |
4 |
| 9th level | Enchanted weapon on bow, arrows, or sword (usable on weapons being wielded by the priest only, 1/day) 5 (1/day) + 6 (W3) - 4 (9th level) - 0 (1 power) = 8 |
9 |
| 11th level | Inspire morale in battle (+4 to morale, +2 discipline, +2 on saves vs. mental attacks) | 5 |
| 14th level | Any bow (but not arrows), sword or non-plate armor made is automatically of quality | 0 |
| Limitations | ||
| Reduced spell casting (1 less spell of each level, no 7th level spells) | -15 | |
| Must aid all non-drow and non-evil elves in need | -2 | |
| Raiment | Silver circlet, gossamer robes of azure hue | |
| Holy Days | Quarter moon (waxing), sacrifice of beautiful objects, particularly those crafted by the priest | |
| Notes | ||
| Worship of Corellon is always held in the open, and all temples are built in natural areas Crusaders are the military arm of the Church of Corellon, and are expected to show valor in battle, particular against drow, and to quest frequently to rid the surrounding areas of evil Corellon normally is viewed as male, but also has a female aspect As a Greater God, Corellon's crusaders are based on 140 points rather than the standard 120 |
||