Lesser God, Gnomish pantheon
God of Forests, Mischief, Woodland Creatures, Adventures, Thieves
| Symbol | Raccoon's Face | |
| Alignment | Neutral Good | |
| Priest Alignment | NG, N, CG, CN, LG, LN | |
| Plane | Twin Paradises (The Golden Fields), Prime Material (various) | |
| Worshippers | Thieves, adventures, rogues, bards, some fighters, some druids | |
| Race | Gnome | |
| Sex | Any | |
| Attributes | Dexterity 10, Charisma 13 | -1 |
| Proficiency Groups | Rogue, Priest, General | 5 |
| Bonus Proficiency | Woodworking | 3 |
| Preferred Weapons | Spear, javelin | |
| Allowed Weapons | Club, staff, spears, javelin, short blades, small throwing weapons (except axe), slings | 5 |
| Armor | Padded, leather, studded leather, hide, no shield | -15 |
| Primary Sphere | Chaos | 8 |
| Major Spheres | All, Animal, Charm, Healing, Plant, Sun, Travelers | 55 |
| Minor Spheres | Creation, Divination, Elemental, Weather | 25 |
| Additional Spells | ||
| Abilities | ||
| Turn Undead (1/2 level, rounded down) | 10 | |
| No followers | ||
| Cantrip (1 per day per level, one cantrip effect per use -- i.e. light a candle, sweep the floor) 8 (many/day) + 2 (W1) - 0 - 3 (4 powers) = 8 (minimum) = 8 |
8 | |
| 3rd level | Trip (1/day) 5 (1/day) + 2 (P2) - 1 (3rd level) - 3 (4 powers) = 5 (minimum) |
5 |
| 6th level | Invisibility (1/day) 5 (1/day) + 4 (W4) - 2 (6th level) - 3 (4 powers) = 5 (minimum) |
5 |
| 10th level | Shapechange as druid, 3/day | 14 |
| 14th level | Confusion (1/week) 3 (1/day) + 7 (P7) - 6 (14th level) - 3 (4 powers) = 3 (minimum) |
3 |
| Limitations | ||
| Hit points (d6) as thief | -10 | |
| Raiment | Green cap, brown clothing (woodland colors) | |
| Animal | Raccoon | |
| Holy Days | Full moon, treasure | |
| Notes | ||
| Worship is held in Forest clearings Baervan's priests are slightly druidical in bent, but more interested in mischief than in preserving balance Priests of Baervan are forbidden from causing unnecessary or careless harm to animals or plants |
||