This information has not been approved by the Triad for the Duchy of Urnst region or the Circle, and is to be considered unofficial.
| Abbor-Alz | WoGG:18,20b; Gui:48b; Glo:14e; GHA1:287-288,290-291,293-300,338; CoG:Im; GotF:16,26; FtA:Ie; CB:31-38b; WGR3:7-9,14,16-17,18e,19-23,25,27,31,33-35,36-37m,38-42; TAB:6,54,57-59,69,101,115,Im; PG:50,52; StC:2-3,4e,5,15,23,30,38; LtM:2,4; TJ12-13; Sla:43,45e; D&DG:13,25; LGG:51,79,124,143b |
| flora and fauna | CB:32; WGR3:14; TAB:115; StC:3 |
| griffons | CoG:I |
| resources | WoGG:20; LGG:143 |
| translation | GHA1:288 |
| Abbor-Alz barbarian, S/F | WGR3:7,16-19,23,25,31,33 |
| Abbor-Alz foothills Flan dervishes | Sla:43 |
| Abbor-Alz Hillsfolk | WoGG:20; CB:32,36; Mrk:71; TAB:I5; StC:3; TJ13; LGG:37,143 |
| Aid | |
| Furyondy | Mrk:10 |
| Nyrond | Mrk:61 |
| Alignments | Gui:44m; Glo:31; FtA:I |
| Ambassador | |
| Nyrond | Mrk:63 |
| Architecture | GHA1:107 |
| Bandits | Drg56:27; GHA:47; GotF:16,23,96; FtA:I; CB:23,31-32,78; AoF:42,78; WGR3:19,25-27; TAB:6,58-59,115,I1; PG:62; Doom:26; LGG:143 |
| Battle of the Nesser | LGG:77 + add from Guide? |
| Berenad | CB:25 |
| Birthplaces | Glo:31-32 |
| Books | |
| The Book of the Griffon | AoF:77 |
| The True Relation of the Nyr Dyv and the Lands Surrounding | WGA4:24-25 |
| Bright Desert Dervishes | LGG:125 |
| Bright Desert Flan dervishes | WoGG:21 |
| Bright Desert Flan Dervishes | LGJ:15 |
| Bright Desert Flan Nomads | WGR3:7-10,15-16,24,26,29-32; LGG:37 |
| Bright Desert Flan nomands | CoG:I |
| Bright Desert Nomads | WoGG:18,20; Gui:48; TAB:I5 |
| Tukim | WGR3:8-10 |
| Bright Desert Suel Nomads | WoGG:21; Sla:43 |
| Cairn Hills | WG5:3,IBCm; WoGG:11,18,21b; Gui:48-49b; Glo:14e; Drg56:27; GHA1:287-289,281; FoI:61; WGA4:24; WGR2:18; CoG:Im; FFF:4,9,33,71; GotF:2-3,6,16,17e,20-27,40,45,64,94,96; FtA:Ie; CB:7,20-31b; TAB:6,8,54-55,57-58,64,69,79,83,86,115,Im; PG:4,50-52; Doom:2,4-7,8e,9-12e,13-27; D&DG:25; LGG:51,124,144; LGJ2:10-11 |
| flora and fauna | GotF:17; CB:21; TAB:115 |
| resources | FFF:4; GotF:17; CB:20-21; D&DG:25; LGG:144 |
| Cairn Hills Hillsfolk | CB:20-21,23,83 |
| Cairn Hills Treaty | GHW:29; CB:7,10,20; TAB:54,64,83,86; LGG:126,144 |
| violations | LGG:126 |
| Cairns | WoGG:11,21; Gui:48; GHA1:291,299-301,304,306-337; GotF:16,23-24,25m,26,64,94,96; FtA:Im; CB:21-23,29,31; TAB:54-55,57; Doom:18-19,19-22,IBCm; D&DG:25; LGG:144; LGJ2:11 |
| Silver Metal Cairn | GotF:23-24,64,94; TAB:115; LGG:144 |
| Capsule Summary | |
| 576 CY | WoGG:18b; Gui:40b |
| 585 CY | AoF:42b |
| 591 CY | D&DG:19; LGG:124-126b |
| Celadon | WoGG:20,21b; Gui:56b; Glo:12e; GHA1:287-288,290; FtA:Ie; AoF:52b; Mrk:62-63,69-70,89; TAB:30; D&DG:22; LGG:124-125,139b; LGJ0:11; LGJ1:31; LGJ:12 |
| Great Fire of 571 CY | GHW:26; LGG:139 |
| logging ban | WoGG:21 |
| Nyrond controversy | D&DG:22 |
| trees | Gui:6-7,56; AoF:50-52; LGG:139 |
| trouble with Nyrond | Mrk:62-63,69-70,89; TAB:30 |
| Chat'An Monastery | C2:4 |
| Coinage | |
| exchange | AoF:17 |
| in Furyondy | Mrk:6 |
| in Greyhawk | FFF:4,7,36; GotF:4; TAB:102 |
| in Nyrond | Mrk:61 |
| taxes, in Greyhawk | FFF:4 |
| Urnst platinum in | FFF:3 |
| Corruption | GHA:46-47; FoI:58,62,68; AoF:42; LGG:126 |
| Delgos Caverns | LGG:125 |
| Dress, racial | Gui:14-15b; GHA1:106-107; PG:34-37 |
| Dumadan | CB:33,35 o; PG:62-64 |
| Dwarves | WoGG:18,21; Gui:48; Gui:40; GotF:16,26-27; Fta:I; CB:21,32-33,35; AoF:13,15,42; WGR3:17,19,28,30; PG:37-3848; D&DG:19,25; LGG:9,124,143-144 |
| Elves | WoGG:21; Gui:56; AoF:15,52; Mrk:70; TAB:30; PG:37,48; D&DG:19,22; LGG:8-9,124,139; LGJ:31 |
| grugach | Mrk:70 |
| Encounter Tables | Glo:8e; FtA:Ie |
| Entertainers | Doom:26 |
| Farming | AoF:42; LGG:124,126 |
| Felnarix | CB:35 |
| Flan tribesmen | C2:2; Gui:48b |
| Fool's Rest | WGR3:23 |
| Forms of Address | Gui:78; AoF:15-16; PG:48-49 |
| Fort Leman | Doom:15-16 (Greyhawk city) |
| Gambling | FoI:60 |
| Gnatmarsh | WoGG:21,23b; Gui:51b; WG6:27; FtA:Ie; AoF:61b; Mrk:69-72; Rot8:59; D&DG:13,29; LGG:79,152-153; LGJ0:11; LGJ2:29 |
| Gnomes | WoGG:18,21; Gui:48; Gui:40; WGR2:18; GotF:16-17,20-21; Fta:I; CB:21-22,25,27-28,31-32; AoF:15,42; PG:38,48; D&DG:19,25; LGG:9-10,124,143-144 |
| Goldplain | D&DG:19; LGG:124,126 |
| Government | D&DG:19; LGG:124 |
| Greyhawk | |
| Residents from Urnst | TAB:100 |
| Greyhawk City | |
| Duke's Gate | GotF:45; TAB:74,79 |
| Greyhawk Wars | Rot8:59 |
| prelude | Drg65:12 |
| Griffon's Nest | WGR3:25 |
| Half-elves | LGG:124 |
| Half-orcs | D&DG:19; LGG:124 |
| Halflings | WoGG:18,21; Gui:40; FoI:61; GotF:16,21; Fta:I; CB:22; PG:38,48; D&DG:19,25; LGG:9-10,124 |
| Halls of the Diirinken | PG:50 |
| History | WoGG:5,13,18; Gui:9,40; GHA1:288; FoI:58; GotF:4,45; AoF:4,10,31; Mrk:58; Rot8:59; TAB:17-18,55-60,I2; LGG:23,77-78,123-126,144; LGJ0:11; LGJ2:6 |
| Abbor-Alz | C2:2 |
| Azak-Zil | TJ12 o |
| Celadon | GHA:91 |
| Duke of Urnst | LGG:125 |
| Great Council of Rel Mord | WoGG:13; Gui:29; AoF:31; PG:6-7; LGG:77,123 |
| House Lorinar | GHA:46 |
| meteor | StC:2,38; LtM:2 |
| mining | GHA:91 |
| Pact of Greyhawk | CB:6 |
| Senate | LGG:125 |
| Temple Coalition Revolt | C2:4; LGG:125 |
| Honorable Chamber | D&DG:19; LGG:124; LGJ:31 |
| Honors | |
| Honored Guest of Leukish | FoI:68 |
| House Coriner | LGJ:31 |
| House Kilbourne | LGJ:31 |
| House Lorinar | LGG:125 |
| House Maure | LGG:125-126 |
| House Sallavarian | TAB:31; LGJ0:8 |
| House Teranor | LGJ1:31; LGJ:31 |
| House Verana | LGJ:31 |
| House Verle | LGJ:31 |
| Humanoids | CB:23,26 |
| Kelefane | LGG:126 |
| Knife's Edge Pass | WGR3:18,27; LGG:37,126 |
| Languages | Glo:31 |
| Laws | AoF:20 |
| Magic | C2:4 |
| Leukish | WoGG:18,24; Gui:40,46; GHA1:106-114,287; FoI:58,59m,60-66,67m,68; AoF:42,77-78; Mrk:71; Doom:26; D&DG:19; LGG:124,149; LGJ0:11; LGJ:31 |
| Leukish Castle | AoF:42 |
| mages | AoF:42 |
| Lorinar, Jolen | LGG:123 |
| Lorinar, Justinian | C2:1-2,4-5,I; GotF:89; Sla:14; LGG:125 |
| Lorinar, Karll | Glo:17s; GHA1:107,114; GHA:46-47s; FoI:58,62s,67-68; FFF:27; GotF:89; FtA:I; CB:7; AoF:42,77; Mrk:63,91; TAB:31,71; TAB:I4; D&DG:19,22; LGG:124-126,139; LGJ1:31 |
| Magic Items | |
| Abbor-Alz Brooch of Warning | WGR3:33 |
| Amulet of Recall | C2:5,33 |
| Amulet of the Cairn Hills | GHA:76s |
| Ducal reserve | C2:I |
| Golden Girdle of Urnst | GHA:79s; Rot8:59 |
| Hasty Barge of the Nyr Dyv | GHA:80s |
| Holy Star of the Bright Desert | GHA:80s? |
| Iron Gauntlet of Urnst | GHA:88s |
| Keoghtom's Ointment | AoF:52; D&DG:22; LGG:139 |
| Oracles of Greyhawk | GHA:82 |
| Soul Gem | C2:1-2,4-5,33; Sla:60-61 |
| Staff of Gnatmash | GHA:74 |
| Sword of the Ebon Flame | WG5:25s |
| The Fabled City of Dar-Kesh Anam | LGJ1:6-7 |
| Tome of the Black Heart | WG5:25-26s; LGJ0:9 |
| Torch of Anazander | FFF:69-73; CB:71-74; PG:27 |
| Maps | |
| detail | WG5:IBCm; FtA:Im; WGR3:Im; Mrk:Im; TAB:Im; PG:Im; StC:IFCm |
| region | WoGG:Im,6m,7m; WoG:Im; CoG:Im; GotF:18-19; GHW:Im,17m; FtA:Im; PG:Im; D&DG:Im; LGG:Im |
| Maure Castle | WG5:2-3,4e,5-24,IBCm,IFCm; TAB:3,IBCm,I1-2; D&DG:19; LGG:125-126; LGJ0:5 |
| Maure Lands | LGG:125-126 |
| Maure Town | GHA1:289-290,292 |
| Merchants | Gui:46 |
| rivalries | Doom:26 |
| Military | |
| army | Gui:40; GHA:46 |
| Bar Rampant | WoGG:18; Gui:40; D&DG:19; LGG:124; LGG:124; LGJ1:31 |
| Bar Rampant (Black Company) | LGJ1:31 |
| border patrols | WoGG:18,21; GotF:16; LGG:124 |
| Footmen | Drg65:12 |
| in Leukish | FoI:58 |
| militia | CB:25 |
| navy | Gui:46; AoF:42,49-50; LGG:149 |
| Names | AoF:14-16; PG:48 |
| Nariss Pass | CoG:I |
| Nellix | WoGG:21; GHA1:287; AoF:42; Mrk:91; TAB:31; D&DG:19; LGG:124; LGJ1:6-7 |
| Dryleaves | LGJ1:6-7 |
| The Dross Shop | LGJ1:6-7 |
| Nesser | WoGG:13,18,24,25b; Gui:54-55b; GHA1:287; FoI:58; AoF:32,63b; Mrk:61,73-74; LGG:77,124,126,152 |
| Nyr Dyv | WoGG:24-25b; Glo:15e; GHA1:106,114; FFF:3,7; FtA:Ie; AoF:49-50b,77; Rot8:59; D&DG:27; LGG:124,149 |
| monsters | WoGG:25; GHA1:94-98; AoF:50; LGG:149 |
| Nyrstran | D&DG:19; LGG:124 |
| Ogre Peak | GHA1:291 |
| Patrols | |
| Cairn Hills | CB:7 |
| Celadon | Gui:56 |
| Stone Road | Mrk:80 |
| Personages | |
| Archdruid of the Celadon | GHA1:290 |
| Barlieu Clarreth | CB:78s |
| Bidrow of the Chapeaux | WGR2:85,88 |
| Count Reichart Petrides | FFF:7; GotF:58,94; CB:60,64-65; TAB:83,86,125 |
| Cymria of Celadon | WGA4:14,89,90s,91-95; Rot8:23s,24,32 |
| Daesnar Braden | LGG:125 |
| Discinque | C2:4,Is |
| Elbain Hothchilde | LGG:125 |
| Eli Tomorast | WG5:14-16s,22-23,26 |
| Ellis | LGG:126 |
| Erik du Urnst | GotF:89 |
| Galan Baranmare | CB:28 |
| Galap-Dreidel | C2:2; WGR3:23; Sla:60 |
| Hadric | FoI:60,61s,65-66,67-68; LGG:126 |
| Hengel | GHA1:108-112 |
| Herkluth (deceased) | WGR2:85-88 |
| Hiram Sage | FoI:63s,64,67-68 |
| Hodar | C2:4,Is; Sla:14,20,3161 |
| Hring Carlson | AoF:78* |
| Hugo the Axe | WGR3:25,26s,27 |
| Iquander | GHA1:287-290; TAB:94 |
| Jallarzi Sallavarian | WGA4:10,14-15,85s; FFF:16,24,27,66; GotF:61,96; CB:9; Rot8:IFCm,IBCm,2-3,4s,5-6,8-21,23-24,32,37-38,46-47,50s,51-54,57s; TAB:6-7,31,43,60,63,71,87-88; PG:21,22,31; StC:2; D&DG:30; LGG:78,156; LGJ0:6,8-9s,11 |
| Keoghtom | Glo:34-35 |
| Lady Micha | LGJ1:31 |
| Lady Xenia Sallavarian | Mrk:94; TAB:31; LGG:78 |
| Leigh Guilleut | Doom:24,26s |
| Lembu | C2:4,Is |
| Li Hon | C2:4,Is |
| Lord Klastic | LGJ1:31 |
| Lucious Stairnezh | GotF:89*; TAB:125 |
| Norlik | C2:4 |
| Perren Striaken | CB:83s |
| Pharmon | WGR3:25,26s |
| Prince Zeech | Drg56:27; LGG:27 |
| Sabrina | FoI:62s,66 |
| Saranee of the Chapeaux | WGR2:85 |
| Seoman Verle | LGJ:31 |
| Shryg | WG5:22-23s |
| "Stumpy" Stumblefoot | Doom:24-25,26s |
| The Seer | C2:1-2,4-5,33,I; D&DG:19; LGG:126; LGJ0:8,11 |
| The Weird of Gnatmarsh | WG6:27; Rot8:59; D&DG:29; LGG:153; LGJ0:11 |
| Thormod Freyeson | AoF:78* |
| Venal Lon-Verdagis | LGJ1:6-7 |
| Veni Jarrison | CB:85-86s |
| Viscount Ferrell Adamas | Mrk:63,91s |
| Warnes Starcoat | WG6:27-28s; Rot8:2,4s,8,10-12,18-19,53-54,58-59; TAB:7,20,31; PG:21,23; D&DG:29-30; LGG:126,153,156; LGJ0:7,8,11s |
| Zinethar the Wise | C2:4,Is |
| Pirates | Drg56:27; GHA1:114; FoI:58; FFF:7; TAB:86; LGG:149 |
| Poison Lake | GHA:92 o; TAB:I15m; TJ13m,14 o |
| Pontyrel | D&DG:19; LGG:124,126 |
| connections to Lord Robilar | LGG:126 |
| Population | |
| 576 CY | WoGG:18; Gui:40 |
| 585 CY | FtA:I |
| 591 CY | D&DG:19; LGG:124 |
| Powers | |
| Keoghtom | LGJ:12-13s |
| Vathris the Transfixed | LGJ:15 |
| Prince Zeech's raid | Drg56:27 |
| Promissory notes | AoF:17 |
| Provinces | LGG:124 |
| Purity Laws | LGG:125 |
| Racial Makeup | Gui:13; GHA1:106; Fta:I; AoF:12; PG:36,45; LGG:8,124 |
| Rangers | D&DG:22; LGG:139 |
| Recent Events | |
| 591 CY | LGJ1:31; LGJ:31 |
| Refugees | |
| Bandit Kingdoms | AoF:23 |
| from Urnst, in Greyhawk | TAB:5,69 |
| Nyrond | AoF:32,42; Mrk:59,69-71 |
| Shield Lands | AoF:42; LGG:159 |
| Relations | |
| Archmage Tenser | FFF:22 |
| Bandit Kingdoms | LGG:27 |
| Bright Lands | D&DG:19; LGG:37,124,126; LGJ:15 |
| Celadon | Mrk:62-63,70; LGG:139; LGJ1:31; LGJ:31 |
| City of Greyhawk | CB:6-8,10,20,60 |
| County of Urnst | CB:10,60; AoF:42; Mrk:63,64,67,80,95; TAB:86; PG:7; D&DG:19; LGG:123-124 |
| County of Urnst (espionage by) | CB:60 |
| Dyvers | TAB:86 |
| Furyondy | Mrk:10; TAB:86; D&DG:19; LGG:124 |
| Great Kingdom | LGG:124 |
| Greyhawk | WoGG:18; Gui:40; FFF:7; GotF:58; TAB:64,83,86,115; D&DG:9,19; LGG:51-52,124,144; LGJ0:9 |
| Iuz | Rot8:59; D&DG:19; LGG:58,124 |
| Keoland | TAB:86 |
| Nyrond | WoGG:13,18; Gui:29,40; Drg65:12; CB:10,63; AoF:31-32,42; Mrk:58,61-64,67,71,80,91-92,94; TAB:30,86; D&DG:13,19; LGG:75,78,124 |
| Onnwal | TAB:86; D&DG:13; LGG:79 |
| Pomarj | D&DG:14; LGG:87-88 |
| Rhennee | Gui:40; GHA1:107; LGG:124,126 |
| Scarlet Brotherhood | GHW:26; TAB:86; D&DG:15; LGG:96 |
| Shield Lands | D&DG:16; LGG:102,159 |
| Theocracy of the Pale | Mrk:64,67,95 |
| Ulek States | CB:64; Mrk:10,64,67; TAB:86; D&DG:18; LGG:118 + Duchy |
| Religion | LGG:124 |
| Abbor-Alz barbarians | WGR3:16 |
| Bright Desert Nomands | WGR3:16 |
| Druids of Ehlonna | AoF:52 |
| Ehlonna | FoI:67 |
| Holy Day of Pelor | FFF:64-65; TAB:44-46; PG:14 |
| Lydia | FoI:58,65 |
| Moradin | PG:62 |
| Norebo | FoI:67 |
| Saint Cuthbert | Gui:66; WGR2:85 |
| Resources | WoGG:18; Gui:40, 45m; FtA:I; AoF:42; D&DG:19; LGG:124,143-144 |
| corundum | CB:21,25 |
| mining | Gui:48 |
| Rhennee | WoGG:18,24-25; Gui:40,46-47; Glo:5-7e; GHA1:53-55,90-107,112-122,124-127; FoI:58; FFF:46-48; AoF:50,77; TAB:58; PG:16,35-36,44-45; LGG:149; LGJ2:12-19 |
| Roads | |
| Nellix to Woodwych | GHA1:287 |
| Royal Orders | |
| Magic | C2:4 |
| Ruins | |
| Azak-Zil | TAB:I4-5,I15m |
| Ghost Tower | C2:1-4,5e,20,Im o; WGR3:25; Sla:14,60-61 |
| Old Temple of Saint Cuthbert | WGR2:85-88 |
| Pits of Azak-Zil | GHA:91-92 o; WGR3:28; StC:2; LtM:2; TJ12-13,14e,15-16,17m,18-19 o |
| Zarak | GHA:91-92 o; WGR3:29-30; TAB:I4,I15m |
| Ruins, Maure Castle | CB:30 |
| Sayings | |
| "popular as a joke in sourlode" | CB:28 |
| Seltaren | Doom:26; D&DG:19; LGG:124-126; LGJ0:11; LGJ:31 |
| Wizardholme of Urnst | LGJ0:11 |
| Social Ranks | Gui:80 |
| Society of Sages and Scholars | GHA1:287 |
| Sourlode | CB:27-28 o |
| Spurned Vale | Mrk:71 |
| Stalwart Pines | GHA:46; D&DG:22; LGG:139 |
| Storaven | CB:25 |
| Style of Dress | LGG:5-11 |
| Taxes | GHA:47; FoI:58 |
| Abbor-Alz | CB:32,35 |
| Cairn Hills | CB:7,21,28 |
| from Dumadan | PG:62 |
| Greyhawk Precious Metal | FFF:4 |
| treasure | C2:5 |
| The Screaming Valley | PG:51-52 |
| The Wandering Caravan | PG:52 |
| Timekeeping | TAB:13 |
| Trade | FoI:58; FFF:3; GotF:4; AoF:17,19,49-50,63; TAB:115,117; Doom:23; LGG:149,152; LGJ2:6 |
| Bright Lands | LGG:37 |
| Cairn Hills Hillsfolk | CB:23 |
| Dumadan | PG:62 |
| Furyondy | Mrk:8 |
| giant mountain goats | TAB:115 |
| Greyhawk | FFF:7; TAB:45 |
| Nyrond | Mrk:62,71 |
| Treasure | |
| crown jewels | C2:4 |
| Ducal reserve | C2:I |
| Trees | Gui:6-7,56; AoF:50-52; LGG:139 |
| Tripartite Alliance | Mrk:64,67,95 |
| Ul Bakak | WGR3:31 |
| Urnst Trail | Doom:15,23; LGG:51 |
| Urnst, alernate spellings of | PG:16 |
| Vale of the Lamia | CB:37; TAB:I4 |
| Weather | Glo:18-25; TAB:48-53 |
| Witches | LGJ2:29? |
| Woodsmen | Gui:56; AoF:52; LGG:139 |
Please submit additions or corrections to rtaylor@cmc.net